We offer a range of options for MTF benches operating in the Infra-Red region:
Detector | Specification |
MWIR (3- 5 um) detector | LN2 cooled, 100mm nozzle, 10um aperture |
LWIR (8-12 um) detector | LN2 cooled, 100mm nozzle, 10um aperture |
Field Angle Generator | Range, Accuracy, Load Capacity |
Rotary Stage Table | +/-120 degrees, 5 secs, 25 kg |
Swinging Arm (Linear Stage) | +/-030 degrees, 5 secs, 50 kg |
Swinging Arm (Linear Stage | +/-045 degrees, 5 secs, 50 kg |
Swinging Arm (Circular Stage) | +/-120 degrees, 5 secs, 200 kg |
Beam-Steering Mirror | +/-020 degrees, 5 secs, NA |
Collimator | Diameter, Wavefront Accuracy |
Off-Axis Parabola | 100 - 500 mm, lambda/10 @ 633nm |
Light Source | Description |
IR Object Generator | 30W glow-bar, rotateable, chopped |
Motorised Stages | Specification |
Focus, Field, Height | Linear, 50 or 100 mm travel |
Field Angle | Linear or Rotary |
Target Azimuth | Rotary 0-90 deg |
Lens Rotation | Rotary 360 deg, up to 200mm aperture |
Image Science MTF benches are configured according to the customer's specifications and budget. We use standard components wherever possible to provide maximum flexibility and ease of upgrading.